No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Entering Absences via UWS Absences page for Faculty/Academic Staff/Limited Appointment (FA/AS/LI) Employees in HRS | 17318 | 2024-05-14 | 16444 |
2 | Entering Absences via UWS Absences Page for University Staff Employees (Payroll Coordinators) in HRS | 17469 | 2024-05-14 | 12936 |
3 | Denying an Absence Request (Manager/Payroll Coordinator) in HRS | 17846 | 2024-05-23 | 7003 |
4 | Approving an Absence (Manager) in HRS | 17247 | 2024-05-23 | 11975 |
5 | Overriding Absence Take Rounding for Faculty/Academic Staff/Limited in HRS | 17853 | 2024-05-14 | 11747 |
6 | Managing Absences for a Prior Pay Period (Payroll Coordinator) in HRS | 16880 | 2024-05-14 | 8967 |
7 | Pushing Back an Absence Request (Manager) in HRS | 17866 | 2024-05-23 | 9769 |
8 | Entering an Absence Take (Manager) in HRS | 17763 | 2024-05-23 | 8791 |
9 | Viewing Employee Absence Balances (Manager) in HRS | 18200 | 2024-05-23 | 8239 |
10 | Military Leaves of Absence | 19659 | 2024-05-14 | 10719 |
11 | Tipsheet_Cisco_Webex_Meetings_for_Hosts.pdf ![]() | 103107 | 2020-06-16 | 3136 |
12 | Tipsheet_Cisco_Webex_using_Desktop_App_Host.pdf ![]() | 103107 | 2020-06-16 | 3136 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.