No. | Document Title | ID | Updated | Views |
---|---|---|---|---|
1 | Viewing Employee Absence Balances (Manager) in HRS | 18200 | 2024-05-23 | 7715 |
2 | Pushing Back an Absence Request (Manager) in HRS | 17866 | 2024-05-23 | 9247 |
3 | Denying an Absence Request (Manager/Payroll Coordinator) in HRS | 17846 | 2024-05-23 | 6520 |
4 | Approving an Absence (Manager) in HRS | 17247 | 2024-05-23 | 11471 |
5 | Viewing Absence Management Results by Calendar in HRS | 19169 | 2024-05-14 | 9653 |
6 | Processing Faculty / Academic Staff / Limited (FA/AS/LI) Leave Processing in HRS | 18024 | 2024-05-14 | 6035 |
7 | Entering Absences via UWS Absences page for Faculty/Academic Staff/Limited Appointment (FA/AS/LI) Employees in HRS | 17318 | 2024-05-14 | 15970 |
8 | Entering Absences via UWS Absences Page for University Staff Employees (Payroll Coordinators) in HRS | 17469 | 2024-05-14 | 12460 |
9 | Absence Management Checklist of Reports in HRS | 28589 | 2024-05-14 | 8179 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.