Topics Map > Human Resource System (HRS) > Benefits Administration
List of Benefit Events Used in HRS
Overview
PeopleSoft Benefits Administration processes all participant events by using the appropriate event rule and event classification that has been set up for each covered plan type to evaluate what effect, if any, the event has on an employee's benefits eligibility. Most of the configured events are automatically created when job actions occur, however a few others are manually created on the BAS Activity Table by Benefit Administrators.Process Considerations:
- Events are created automatically by adding effective dated job rows in HRS, automatically by specific annual processes such as UIA, Short Work Break, and ICI, and manually as needed by Benefit Administrators.
- Events are processed manually using On Demand Event Maintenance.
- It is important to process all Events through to Finalized. Leaving Events in a status of Open and Prepared will prevent later dated Events from processing.
You may click on the links below to navigate directly to a section:
Benefit Events used in HRS
Event Class |
Event Description |
Created By |
Event Priority |
Notes |
---|---|---|---|---|
ADM | Administration (Enrollment) | Benefit Administrator | 200 | Event used to enroll or make changes to benefits (other than Savings plans). It must be manually created and processed. |
SAV | Savings Change Event (Enrollment) | Benefit Administrator | 300 | Event used to enroll or make changes to Savings Plans. It must be manually created and processed. |
UIA | UIA enrollment or termination | UIA Annual Process or Benefit Administrator | 310 | Automatically created each October to re-enroll or un-enroll employees into the UIA Benefit Plan based on eligibility rules. It can also be manually entered if the Benefit Administrator needs to re-instate an employee's UIA Benefit Plan due to a termination in error. |
FSA | Flexible Spending Accounts and Health Savings Accounts | FSA and HSA Annual Enrollment Processes |
915 | Event used to enroll or make changes to Spending Account Plans (FSA Medical, Limited Purpose FSA, FSA Dependent Care, and Health Savings Accounts). Automatically created once a year to enroll all employees who made an election for Flexible Spending Accounts and/or or a Health Savings Account. |
OE | Open Enrollment (ABE) | Open Enrollment Process | 900 | Automatically created once a year in October for employees to make enrollment changes due to the Annual Benefit Enrollment period. |
MSC | Miscellaneous | Job Data Change | 75 | Events in this category will appear on the MSC Event Evaluation Report if action is required by the Benefits Administrator. |
UCT | FA/AS/LI ICI Category Change | ICI Annual Update Process | 295 | FA/AS/LI Employee is enrolled in ICI but is no longer eligible for Supplemental. |
ICI | Income Continuation Insurance | ICI Annual Deferred Enrollment Process | 300 | Automatically created once a year for employees eligible to enroll for ICI Deferred Enrollment. |
CAT | University Staff Category Change | ICI Annual Update Process | 290 | University Staff Employee is enrolled in ICI but has a category change or is enrolled but no longer eligible for Supplemental. |
HC0 | Hire Univ Staff Regular | MSC Event Evaluation Report | 106 | Hire Event created for University Staff Regular who have no prior service and are on a Self-Service campus for new hires. The employee has 30 days to enroll in Benefit Plans. |
HG0 | Hire Grad | MSC Event Evaluation Report | 100 | Hire Event created for Graduate Assistants and are on a Self Service campus for new hires. The employee has 30 days to enroll in Benefit Plans. |
HL0 | Hire Univ Staff Short Term | MSC Event Evaluation Report | 101 | Hire Event created for University Staff Short Term employees who have no prior service and are on a Self Service campus for new hires. The employee has 30 days to enroll in Benefit Plans. |
HU0 | Hire Faculty, Academic Staff, Limited Appointees | MSC Event Evaluation Report | 111 | Hire Event created for FA/AS/LI employees who have no prior service and are on a Self Service campus for new hires. The employee has 30 days to enroll in Benefit Plans. |
DEA | Death | Job Data Change | 375 | Automatically created by adding a job row. The death of an employee requires special handling for Payroll, Absence, and Benefits so a special Event was created to drive certain outcomes. A COBRA notice will automatically be generated by HRS if dependents are enrolled in affected benefits. |
CPR | Correct Pay Rate | Job Data Change | 375 | Automatically created to correct a pay rate that was previously entered. Benefits Administration will finalize the Event automatically - no action is required by Benefit Administrators. |
DTA | Data Change | Job Data Change | 376 | Automatically created for minor changes made to Job Data such as location, department, etc. Benefits Administration will finalize the Event automatically - no action is required by Benefit Administrators. |
LOA | Leave of Absence | Job Data Change | 377 | Employees on unpaid leaves of absence have special requirements for Payroll, Absence, and Benefits. A special Event has been created to distinguish paid leaves from unpaid leaves. Benefits Administration will finalize Event automatically. Employees on an LOA will appear on the LOA Report and may need to be enrolled in Benefits Billing. |
PLA | Paid Leave of Absence | Job Data Change | 378 | Automatically created by employees on a paid leave of absence. Benefits Administration will automatically finalize Event automatically - no action is required by Benefits Administrators. |
PAY | Pay Change | Job Data Change | 378 | Automatically created Event used to make pay rate changes in HRS. Benefits Administration will automatically finalize Event and no action is required by Benefit Administrators. |
POS | Position Change | Job Data Change | 380 | Automatically created for making position changes. This Event may or may not impact benefits. If the employee will move from one Benefit Program to another, they will appear on the MSC Event Evaluation Report. |
RFL | Return from Leave | Job Data Change | 382 | Automatically created when an employee is returned from a leave. Benefits Administration will automatically finalize Event. No action is required by Benefit Administrators unless the employee was enrolled in Benefits Billing versus Deduction Pre-Pay. |
RBK | Return from Short Work Break | Job Data Change | 381 | Automatically created when an employee is returned from short work break. Benefits Administration will automatically finalize Event. No action is required by Benefit Administrators unless the employee was enrolled in Benefits Billing versus Deduction PrePay. |
SBK | Short Work Break | Job Data Change | 383 | Automatically created when an employee is put on short work break. Benefits Administration will automatically finalize Event. Benefit Administrators should review Deduction PrePay. |
RET | Retirement | Termination Event Replacement process | 401 | Automatically triggered from Job Actions. Different Events have been created to distinguish between employees who have voluntarily retired and those who retire in lieu of layoff. Benefits, Absence Management, and Payroll are affected. |
RTL | Retirement Layoff | Termination Event Replacement process | 405 | Automatically triggered from Job Actions. Different Events have been created to distinguish between employees who have voluntarily retired and those who retire in lieu of layoff. Benefits, Absence Management, and Payroll are affected. A COBRA notice will automatically be generated by HRS if the employee is enrolled in affected benefits. |
TRL | Termination Layoff | Termination Event Replacement process | 404 | Automatically triggered from Job Action. Different Events have been created to distinguish between employees who voluntarily terminate employment, termination due to a layoff, and those terminated due to a transfer. Benefits, Absence Management, and Payroll are affected. A COBRA notice will automatically be generated by HRS if the employee is enrolled in affected benefits. |
TER | Termination | Termination Event Replacement process | 400 | Automatically triggered from Job Action. Different Events have been created to distinguish between employees who voluntarily terminate employment, termination due to a layoff, and those terminated due to a transfer. Benefits, Absence Management, and Payroll are affected. A COBRA notice will automatically be generated by HRS if the employee is enrolled in affected benefits. |
TRX | Termination Transfer | Termination Event Replacement process | 403 | Automatically triggered from Job Action. Different Events have been created to distinguish between employees who voluntarily terminate employment, termination due to a layoff, and those terminated due to a transfer. Benefits, Absence Management, and Payroll are affected. A COBRA notice will automatically be generated by HRS if the employee is enrolled in affected benefits. |
Events No Longer in Use
Please note that previously created Events are still visible in the system.Event Class | Event Description | Created By | Event Priority | Notes |
---|---|---|---|---|
HC1, HC2 | Hire University Staff Regular 1 and 2 | MSC Event Evaluation | 107 and 108 | As of January 1, 2016, these Events are no longer used. |
HG1, HG2 | Hire Grad 1 and 2 | MSC Event Evaluation | 105 and 110 | As of January 1, 2016, these Events are no longer used. |
HL1, HL2 | Hire Univ Staff Short Term 1 and 2 | MSC Event Evaluation | 102 and 103 | As of January 1, 2016, these Events are no longer used. |
HU1, HU2 | Hire FA/AS/LI Regular 1 and 2 | MSC Event Evaluation | 112 and 113 | As of January 1, 2016, these Events are no longer used. |
RL1- RL6 | Retirement Layoff 1-6 | Termination Event Replacement Process | 435, 445, 455, 465, 475, 485 | As of January 1, 2016, these Events are no longer used. |
RT1 - RT6 | Retirement 1-6 | Termination Event Replacement Process | 430, 440, 450, 460, 470, 480 | As of January 1, 2016, these Events are no longer used. |
TL1 - TL2 |
Termination Layoff 1-2 |
Termination Event Replacement Process | 414, 424 | As of January 1, 2016, these Events are no longer used. |
TM1-TM2 |
Termination - 1-2 | Termination Event Replacement Process | 410, 420 | As of January 1, 2016, these Events are no longer used. |
TX1 - TX2 | Termination Transfer 1-2 | Termination Event Replacement Process | 413, 423 | As of January 1, 2016, these Events are no longer used. |
R1Y | Retire 1Y Imputed Income | Enrollment Conversion process | 109 | As of January 1, 2015, these Events are no longer used. |
SNP | Snapshot | Go Live Conversion | 50 | As of Go Live, these Events are no longer used. |
Additional Resources
Related KBs:
- Enrolling, Changing, or Canceling Coverage Using On Demand Event Maintenance in HRS
- Reprocessing Events Using On Demand Event Maintenance in HRS
- Deleting and Voiding Events Using On Demand Event Maintenance in HRS
- Adding Events to the BAS Activity Table in HRS
- Benefits Administration Process in HRS