Topics Map > Human Resource System (HRS) > HRS Human Resources Administration

FTE to Standard Hours Conversion Table for HRS

Overview

HRS uses Standard Hours to calculate the Full-Time Equivalent (FTE) for an employee. When you need to change the FTE, you must enter the Standard Hours and the FTE will automatically be calculated. Standard Hours/FTE are changed on the Position Description tab for employees with a position. For Student Help, OT and LTEs, the Standard Hours are changed on the Job Data on the Job Information tab.
(NOTE: Madison JEMS users will request FTE changes in JEMS, and the change will be completed by the division.)

Process Considerations:

  • HRS doesn't recognize 0% appointments and therefore must be entered into HRS with a FTE of 0.000250, which is Standard Hours of 0.01.
  • For more about changing FTE, refer to Changing Standard Hours (FTE) in HRS.
  • How to calculate FTE and/or Standard Hours:
    • FTE - Standard Hours per week divided by 40 hours equals FTE
    • Standard Hours - FTE multiplied by 40 hours equals Standard Hours
Hour to FTE values
Standard Hours FTE Value Standard Hours FTE Value Standard Hours FTE Value
0.40 0.010000 14.00 0.350000 27.60 0.690000
0.80 0.020000 14.40 0.360000 28.00 0.700000
1.20 0.030000 14.80 0.370000 28.40 0.710000
1.60 0.040000 15.20 0.380000 28.80 0.720000
2.00 0.050000 15.60 0.390000 29.20 0.730000
2.40 0.060000 16.00 0.400000 29.60 0.740000
2.80 0.070000 16.40 0.410000 30.00 0.750000
3.20 0.080000 16.80 0.420000 30.40 0.760000
3.60 0.090000 17.20 0.430000 30.80 0.770000
4.00 0.100000 17.60 0.440000 31.20 0.780000
4.40 0.110000 18.00 0.450000 31.60 0.790000
4.80 0.120000 18.40 0.460000 32.00 0.800000
5.20 0.130000 18.80 0.470000 32.40 0.810000
5.60 0.140000 19.20 0.480000 32.80 0.820000
6.00 0.150000 19.60 0.490000 33.20 0.830000
6.40 0.160000 20.00 0.500000 33.60 0.840000
6.80 0.170000 20.40 0.510000 34.00 0.850000
7.20 0.180000 20.80 0.520000 34.40 0.860000
7.60 0.190000 21.20 0.530000 34.80 0.870000
8.00 0.200000 21.60 0.540000 35.20 0.880000
8.40 0.210000 22.00 0.550000 35.60 0.890000
8.80 0.220000 22.40 0.560000 36.00 0.900000
9.20 0.230000 22.80 0.570000 36.40 0.910000
9.60 0.240000 23.20 0.580000 36.80 0.920000
10.00 0.250000 23.60 0.590000 37.20 0.930000
10.40 0.260000 24.00 0.600000 37.60 0.940000
10.80 0.270000 24.40 0.610000 38.00 0.950000
11.20 0.280000 24.80 0.620000 38.40 0.960000
11.60 0.290000 25.20 0.630000 38.80 0.970000
12.00 0.300000 25.60 0.640000 39.20 0.980000
12.40 0.310000 26.00 0.650000 39.60 0.990000
12.80 0.320000 26.40 0.660000 40.00 1.000000
13.20 0.330000 26.80 0.670000 0% FTE

Standard Hours - 0.01         FTE - 0.00025
13.60 0.340000 27.20 0.680000

Additional Resources

Related KBs:

Get Help



KeywordsJob Aid FTE 0% 0 % zero percent appointment Student Help SH Other OT LTE CL training HR, Human Resources HR, Human Resources   Doc ID18202
OwnerJessica R.GroupUW–Shared Services
Created2011-04-19 19:00:00Updated2023-08-15 10:20:35
SitesUW–Shared Services
Feedback  27   10